Wednesday, September 13, 2023
Time | Event | (+) |
08:00 - 09:00 | Registration - Registration | |
09:00 - 09:10 | Welcome address - Kees van der Beek, Vice-Provost for Research at Ecole polytechnique - Vice President Research at Institut Polytechnique de Paris | |
09:10 - 09:40 | Shaping Soft Matter with Light (Invited) - Etienne BRASSELET, University of Bordeaux, CNRS, LOMA, Talence, France | |
09:40 - 10:00 | Measuring, Analyzing, and Tailoring the Rotational Memory Effect in Multimode Fibers - Rodrigo GUTIÉRREZ-CUEVAS, Institut Langevin, ESPCI Paris, PSL University, CNRS, France | |
10:00 - 10:30 | Conical Refraction, Phenomenon and Applications (Invited) - Edik RAFAILOV, Aston University, Birmingham, UK | |
10:30 - 11:00 | Coffee break | |
11:00 - 11:30 | Spatiotemporal Vortices of Light (Invited) - Qiwen ZHAN, University of Shanghai for Science and Technology, Shanghai, China | |
11:30 - 11:50 | Memory of Orbital Angular Momentum of Light in Multiple Scattering - Igor MEGLINSKI, College of Engineering and Physical Sciences, University of Aston, Birmingham, UK | |
11:50 - 12:20 | Vectorial Light Shaping for the Creation of Uniform Bottle Beams (Invited) - Daryl PREECE, Beckman Laser Institute and Medical Clinic, University of California Irvine, CA, USA | |
12:20 - 13:20 | Lunch | |
13:20 - 14:00 | Visit to Ecole polytechnique museum (Ecole polytechnique Museum) | |
13:20 - 14:00 | Poster Session - Poster Session | |
14:00 - 14:30 | Fast Folding Dynamics of DNA G-Quadruplex Studied with Time-Resolved Circular Dichroism (Invited) - François HACHE, LOB, CNRS, Ecole polytechnique, IP Paris, INSERM, Palaiseau, France | |
14:30 - 14:50 | Advances in Polarized Raman Microscopy - Olivier ACHER, HORIBA, Palaiseau, France | |
14:50 - 15:20 | Compressive Raman Microspectroscopy (Invited) - Hilton BARBOSA DE AGUIAR, Lab. Kastler Brossel, CNRS, École Normale Supérieure - Sorbonne Univ., Paris, France | |
15:20 - 15:50 | Coffee break | |
15:50 - 16:20 | Generation of Bessel Beams and Superfocusing of Semiconductor Laser Radiation (Invited) - Grigorii SOKOLOVSKII, Ioffe Institute, St. Petersburg, Russia | |
16:20 - 16:50 | Wide-field Mueller matrix polarimetry for spectral characterization of basic biological tissues: muscle, fat, connective tissue, and skin (Invited) - Iago PARDO Dep. Física Aplicada, Universitat de Barcelona, Barcelona Spain | |
16:50 - 17:10 | Artifact-Free Balanced Detection for Measurement of Circular Dichroism with a Subpicosecond Time Resolution - Pascale CHANGENET, LOB, CNRS, Ecole polytechnique, IP Paris, INSERM, Palaiseau, France | |
17:10 - 18:30 | Cocktail (Salle de Cadres) | |
17:10 - 18:30 | Poster Session - Poster Session |
Thursday, September 14, 2023
Time | Event | (+) |
09:00 - 09:30 | The Theory of 3D Polarization and Its Application in SMOLM (Invited) - Miguel ALONSO, Ecole Centrale Marseille, France, University of Rochester, USA | |
09:30 - 10:00 | Electromagnetic Waves in Crystals: the Presence of Exceptional Points (Invited) - Chris STURM, Felix-Bloch-Institut für Festkörperphysik, Universität Leipzig, Germany | |
10:00 - 10:30 | Super-Resolution Reconstruction from Truncated Fourier Transform (Invited) - Roman NOVIKOV, CMAP, CNRS, Ecole polytechnique, France | |
10:30 - 11:00 | Coffee break | |
11:00 - 11:30 | Endoscopic Polarization-Resolved Imaging (Invited) - Daniel ELSON, Faculty of Medicine, Department of Surgery & Cancer, Imperial College of London, UK | |
11:30 - 11:50 | Circular-Dichroism Second Harmonic Microscopy: a New Tool to Probe the Sub-micrometer Scale Polarity Distribution of Out-of-plane Collagen Fibrils - Marie-Claire SCHANNE-KLEIN, LOB, Ecole polytechnique, CNRS, INSERM, Palaiseau, France | |
11:50 - 12:20 | Imaging of Proteins’ Organization in 3D Using Single Molecule Orientation and Localization Microscopy (SMOLM) (Invited) - Sophie BRASSELET, Institut Fresnel, Marseille, France | |
12:20 - 13:30 | Lunch | |
13:30 - 14:00 | Ray and wave mechanics for structuring light (Invited) - Mark DENNIS, School of Physics and Astronomy, University of Birmingham, Birmingham, UK | |
14:00 - 14:30 | Vector Wave Lateral Shearing Interferometry (Invited) - Marc GUILLON, Institute for the Neurosciences, CNRS, Université Paris Cité, France | |
14:30 - 14:50 | Collagen Organization in the Remodeling Uterine Cervix during Pregnancy - Jessica RAMELLA-ROMAN, Florida International University, Miami, USA | |
14:50 - 15:20 | Combining Mueller Matrix Imaging with Spatial Frequency Domain Imaging (Invited) - Thomas GERMER, National Institute of Standards & Technology, Gaithersburg, MD, USA | |
15:20 - 15:50 | Coffee break | |
15:50 - 16:20 | Propagation of OAM and Polarization through Red Blood Cell Suspension (Invited) - Anna BEZRYADINA, California State University Northridge, CA, USA | |
16:20 - 16:50 | Demosaicing Polarization Color Camera in the Fourier Domain (Invited) - Juan CAMPOS, Autonomous University of Barcelona, Spain | |
16:50 - 17:20 | Scanless Two-Photon Voltage Imaging (Invited) - Ruth SIMS, Institut de la Vision, Sorbonne Université, INSERM, CNRS, Paris, France | |
17:20 - 18:30 | Best Poster Award Ceremony - Best Poster Award Ceremony | |
17:20 - 18:30 | Wine and Cheese Party - Wine and Cheese Party |
Friday, September 15, 2023
Time | Event | (+) |
09:00 - 09:30 | Polarization Attractors Generated by Mode-Locked Fiber Lasers (Invited) - Sergey SERGEYEV, Aston University, Birmingham, UK | |
09:30 - 10:00 | Towards Generating High-Power Structured Light for Biomedical Applications (Invited) - Regina Gumenyuk, Tampere University, Finland | |
10:00 - 10:30 | Polarimetric Observables for Biological Tissue Enhanced Imaging (Invited) - Angel LIZANA, Autonomous University of Barcelona, Spain | |
10:30 - 11:00 | Coffee break | |
11:00 - 11:20 | Leveraging Orbital Angular Momentum for Glucose Sensing in Tissue-Like Scattering Medium - Alexander BYKOV, Lab. Opto-Electronics and Measurement Techniques, University of Oulu; Oulu, Finland | |
11:20 - 11:40 | STED Microscopy with Speckles - Payvand ARJMAND, Université Paris Cité; SPPIN, CNRS, Paris, France | |
11:40 - 12:00 | Robustness of the Wide-Field Imaging Mueller Polarimetry for Brain Tissue Differentiation and White Matter Fiber Tract Identification in Surgery-Like Environment - Omar RODRÍGUEZ-NÚÑEZ, Department of Neurosurgery, Inselspital, Bern University Hospital, Bern, Switzerland | |
12:00 - 12:20 | Kidney Stone Classification Using Multimodal Multiphoton Microscopy - Matthew GLEESON, LOB, Ecole Polytechnique, CNRS, INSERM, Palaiseau, France | |
12:20 - 13:20 | Lunch | |
13:20 - 13:50 | Polarization Microscopy and Its Application in Experimental and Translational Diagnostics of Heart Attack (Invited) - Gennadii PIAVCHENKO, First Moscow State Medical University named after I.M. Sechenov, Moscow, Russia | |
13:50 - 14:10 | Beam Steering with the Enhanced Hyperprism - Tatjana GRIC, Vilnius Tech, Vilnius, Lithuania, Semiconductor Physics Institute, Center for Physical Sciences and Technology, Vilnius, Lithuania | |
14:10 - 14:40 | Rapid Optical Cytology for Thyroid Cancer Detection (Invited) - Anna YAROSLAVSKY, Advanced Biophotonics Laboratory, University of Massachusetts Lowell, Lowell, MA, USA | |
14:40 - 14:55 | Closing Remarks - Closing Remarks |